South Australia Offshore Skilled Occupation List
Offshore applicants in specific trade and health occupations may be eligible to apply under the SA skilled migration program (2021-22). Applicants will have to submit a Registration of Interest application if they meet the requirements for their occupation. The online application system for new submissions will be available from 8 am Tuesday 20 July 2021.Â
The 36 skills eligible for offshore ROI is as below:
ANZSCO | Occupation |
251211 | MEDICAL DIAGNOSTIC RADIOGRAPHER |
252411 | OCCUPATIONAL THERAPIST |
252511 | PHYSIOTHERAPIST |
252711 | AUDIOLOGIST |
252712 | SPEECH PATHOLOGIST |
312113 | BUILDINGÂ INSPECTOR |
312114 | CONSTRUCTION ESTIMATOR |
312911 | MAINTAINANCE PLANNER |
321111 | AUTOMOTIVE ELECTRICIAN |
321211 | MOTOR MECHANIC |
321212 | DIESEL MOTOR MECHANIC |
322211 | SHEETMETAL TRADES WORKER |
322311 | METAL FABRICATOR |
322312 | PRESSURE WELDER |
323211 | FITTER |
323212 | FITTER AND TURNER |
323213 | FITTER-WELDER |
323214 | METAL MACHINIST(First Class) |
323299 | METAL FITTERS AND MACHINISTS nec |
324111 | PANELBEATER |
331111 | BRICKLAYER |
331112 | STONEMASON |
331211 | CARPENTER and JOINER |
331212 | CARPENTER |
331213 | JOINER |
332111 | FLOOR FINISHER |
332211 | PAINTING TRADES WORKER |
333111 | GLAZIER |
333211 | FIBROUS PLASTERER |
333212 | SOLID PLASTERER |
333311 | ROOF TILER |
333411 | WALL AND FLOOR TILER |
362212 | ARBORIST |
362213 | LANDSCAPE GARDENER |
394111 | CABINETMAKER |
To manage South Australia’s COVID recovery response, an additional 70 occupations will be open to applicants currently residing offshore from Tuesday 28 September 2021.
ANZSCO | Occupation |
131112 | Sales and Marketing Manager |
131113 | Advertising Manager |
131114 | Public Relations Manager |
132111 | Corporate Services Manager |
132311 | Human Resource Manager |
132411 | Policy and Planning Manager |
132511 | Research and Development Manager |
149212 | Customer Service Manager |
223111 | Human Resource Adviser |
223112 | Recruitment Consultant |
224711 | Management Consultant |
224712 | Organisation and Methods Analyst |
224912 | Liaison Officer |
224999 | Information and Organisation Professionals nec |
225111 | Advertising Specialist |
225112 | Market Research Analyst |
225113 | Marketing Specialist |
225311 | Public Relations Professional |
225499 | Technical Sales Representatives nec |
121214 | Grain, Oilseed or Pasture Grower |
121216 | Mixed Crop Farmer |
121221 | Vegetable Grower |
121299 | Crop Farmers nec |
121311 | Apiarist |
121312 | Beef Cattle Farmer |
121313 | Dairy Cattle Farmer |
121317 | Mixed Livestock Farmer |
121318 | Pig Farmer |
121321 | Poultry Farmer |
121322 | Sheep Farmer |
121399 | Livestock Farmers nec |
121411 | Mixed Crop and Livestock Farmer |
133111 | Construction Project Manager |
133112 | Project Builder |
133512 | Production Manager (Manufacturing) |
133611 | Supply and Distribution Manager |
133612 | Procurement Manager |
134111 | Child Care Centre Manager |
139912 | Environmental Manager |
139913 | Laboratory Manager* |
139914 | Quality Assurance Manager |
224113 | Statistician |
232212 | Surveyor |
232214 | Other Spatial Scientist |
234111 | Agricultural Consultant |
234112 | Agricultural Scientist |
234212 | Food Technologist |
234311 | Conservation Officer |
234312 | Environmental Consultant |
234313 | Environmental Research Scientist |
234399 | Environmental Scientists nec |
234411 | Geologist |
234412 | Geophysicist |
234413 | Hydrogeologist |
234511 | Life Scientist (General) |
234513 | Biochemist |
234514 | Biotechnologist |
234515 | Botanist |
234516 | Marine Biologist |
234517 | Microbiologist |
234518 | Zoologist |
234599 | Life Scientists nec |
234611 | Medical Laboratory Scientist |
234711 | Veterinarian |
234911 | Conservator |
234912 | Metallurgist |
234913 | Meteorologist |
234914 | Physicist (non-medical) |
234915 | Exercise Physiologist |
234999 | Natural and Physical Science Professionals nec |
Latest Additions
To manage South Australia’s COVID recovery response, an additional 24 Engineering occupations will be open to applicants currently residing offshore from Tuesday 2 November 2021.
The minimum requirements for state nomination for these occupations include:
ANZSCO | Occupation |
133211 | Engineering Manager |
233111 | Chemical Engineer |
233112 | Materials Engineer |
233211 | Civil Engineer |
233212 | Geotechnical Engineer |
233213 | Quantity Surveyor |
233214 | Structural Engineer |
233215 | Transport Engineer |
233311 | Electrical Engineer |
233411 | Electronics Engineer |
233511 | Industrial Engineer |
233512 | Mechanical Engineer |
233513 | Production or Plant Engineer |
233611 | Mining Engineer (excluding Petroleum) |
233912 | Agricultural Engineer |
233913 | Biomedical Engineer |
233915 | Environmental Engineer |
233999 | Engineering Professionals nec |
312211 | Civil Engineering Draftsperson |
312212 | Civil Engineering Technician |
312311 | Electrical Engineering Draftsperson |
312312 | Electrical Engineering Technician |
312511 | Mechanical Engineering Draftsperson |
312512 | Mechanical Engineering Technician |
Updated on 16th Feb 2022
South Australia is now open to Registrations of Interest from offshore applicants in a further 259 occupations on the State’s Skilled Occupation List.Â
Contact our Registered Migration Agents at Better Life Migration if you need assistance with your SA nomination. Visit https://www.betterlifemigration.com.au/Â or ring +61415419414.Â
#immigrationupdates #visaaustralia #workinaustralia #skilledVisa #migrationaustralia #australianvisa #immigration #australiaimmigration #australiaPR #migrateToaustralia #visaaussie #skilledmigration #workvisa #aussie #migrationagent #rmaagents #prvisa #permanentresidency #australianvisaservices  #visa189 #189visa #skilledvisaPR, #491Visa, #190Visa,#registeredmigrationagentsydney, #registeredmigrationagentparramatta, #BetterLifeMigration #SAImmigration #SASkilledVisa #Adelaide #SouthAustraliaÂ