NT DAMA Occupations List
Occupations marked with an asterisk (*) have been created outside of the standard classification of occupations.
Item | ANZSCO code | Occupation | ANZSCO skill level | English concession | TSMIT (market salary threshold) concession | Employee skills & age requirements |
1 | 551111 | Accounts clerk | 4 | Yes | Yes | H |
2 | 231111 | Aeroplane pilot | 1 | No | No | A |
3 | 423111 | Aged or disabled carer | 4 | No | Yes | I |
4 | 721111 | Agricultural and horticultural mobile plant operator | 4 | Yes | Yes | H |
5 | 342111 | Air-conditioning and refrigeration mechanic | 3 | Yes | No | C |
6 | 323111 | Aircraft maintenance engineer (avionics) | 3 | Yes | No | C |
7 | 323112 | Aircraft maintenance engineer (mechanical) | 3 | Yes | No | C |
8 | 121311 | Apiarist | 1 | Yes | Yes | A |
9 | 121111 | Aquaculture farmer | 1 | Yes | Yes | A |
10 | 70499 | Aquaculture supervisor* | 4 | Yes | Yes | H |
11 | 841111 | Aquaculture worker | 5 | Yes | Yes | J |
12 | 362212 | Arborist | 3 | Yes | No | C |
13 | 321111 | Automotive electrician | 3 | Yes | No | D |
14 | 351111 | Baker | 3 | Yes | Yes | D |
15 | 70499 | Bar attendant supervisor* | 4 | Yes | Yes | H |
16 | 431112 | Barista | 4 | Yes | Yes | H |
17 | 451111 | Beauty therapist | 3 | No | Yes | G |
18 | 121312 | Beef cattle farmer | 1 | Yes | Yes | A |
19 | 551211 | Bookkeeper | 3 | Yes | Yes | G |
20 | 731211 | Bus driver | 4 | Yes | Yes | H |
21 | 351211 | Butcher or smallgoods maker | 3 | Yes | Yes | C |
22 | 394111 | Cabinetmaker | 3 | Yes | No | D |
23 | 141111 | Cafe or restaurant manager | 2 | No | Yes | B |
24 | 331212 | Carpenter | 3 | Yes | No | D |
25 | 351311 | Chef | 2 | Yes | No | B |
26 | 134111 | Child care centre manager | 1 | No | No | A |
27 | 421111 | Child care group leader | 2 | No | Yes | B |
28 | 421111 | Child care worker | 3 | No | Yes | G |
29 | 411711 | Community worker | 2 | No | Yes | B |
30 | 149311 | Conference and event organiser | 2 | No | Yes | B |
31 | 351411 | Cook | 3 | Yes | Yes | D |
32 | 70499 | Cook (specialist ethnic cuisine)* | 3 | Yes | Yes | G |
33 | 841299 | Crop farmworkers nec | 5 | Yes | Yes | J |
34 | 442213 | Crowd controller | 4 | No | Yes | H |
35 | 149212 | Customer service manager | 2 | No | Yes | B |
36 | 899211 | Deckhand | 4 | Yes | Yes | H |
37 | 423211 | Dental assistant | 4 | No | Yes | H |
38 | 321212 | Diesel motor mechanic | 3 | Yes | No | D |
39 | 411712 | Disabilities services officer | 2 | No | Yes | B |
40 | 399911 | Diver | 3 | Yes | Yes | C |
41 | 712211 | Driller | 4 | Yes | Yes | H |
42 | 451211 | Driving instructor | 3 | No | Yes | C |
43 | 241111 | Early childhood (pre-primary school) teacher | 1 | No | No | A |
44 | 721211 | Earthmoving plant operator (general) | 4 | Yes | Yes | H |
45 | 342211 | Electrical linesworker | 3 | Yes | No | C |
46 | 721214 | Excavator operator | 4 | Yes | Yes | H |
47 | 421112 | Family daycare worker | 4 | No | Yes | I |
48 | 411713 | Family support worker | 2 | No | Yes | B |
49 | 899212 | Fishing hand | 4 | Yes | Yes | H |
50 | 323211 | Fitter (general) | 3 | Yes | No | D |
51 | 323212 | Fitter and turner | 3 | Yes | No | D |
52 | 323213 | Fitter-welder | 3 | Yes | No | D |
53 | 332111 | Floor finisher | 3 | Yes | Yes | C |
54 | 721311 | Forklift driver | 4 | Yes | Yes | H |
55 | 841211 | Fruit or nut farm worker | 5 | Yes | Yes | J |
56 | 431311 | Gaming worker | 4 | Yes | Yes | H |
57 | 531111 | General clerk | 4 | Yes | Yes | H |
58 | 391111 | Hairdresser | 3 | Yes | Yes | C |
59 | 70499 | High access maintenance and cleaning technician* | 4 | Yes | Yes | H |
60 | 141311 | Hotel or motel manager | 2 | No | Yes | B |
61 | 542113 | Hotel or motel receptionist | 4 | No | Yes | H |
62 | 431411 | Hotel service manager | 2 | Yes | Yes | B |
63 | 313112 | ICT customer support officer | 2 | Yes | No | B |
64 | 313199 | ICT support technicians nec | 2 | Yes | No | B |
65 | 272412 | Interpreter | 1 | No | No | A |
66 | 362711 | Landscape gardener | 3 | Yes | No | C |
67 | 141411 | Licensed club manager | 2 | No | Yes | B |
68 | 721912 | Line marker | 4 | Yes | Yes | H |
69 | 221112 | Management accountant | 1 | No | No | A |
70 | 225113 | Marketing specialist | 1 | No | Yes | A |
71 | 411611 | Massage therapist (remedial only) | 2 | No | No | B |
72 | 231211 | Master fisher | 2 | Yes | Yes | B |
73 | 831211 | Meat and bone slicer | 4 | Yes | Yes | K |
74 | 322311 | Metal fabricator | 3 | Yes | No | D |
75 | 841611 | Mixed crop and livestock farm worker | 5 | Yes | Yes | J |
76 | 121411 | Mixed crop and livestock farmer | 1 | Yes | Yes | A |
77 | 841513 | Mixed livestock farm worker | 5 | Yes | Yes | J |
78 | 321211 | Motor mechanic (general) | 3 | Yes | No | D |
79 | 621311 | Motor vehicle or caravan salesperson | 4 | No | Yes | H |
80 | 899411 | Motor vehicle parts and accessories fitter (general) | 4 | Yes | Yes | H |
81 | 621312 | Motor vehicle parts interpreter | 4 | Yes | Yes | H |
82 | 362411 | Nursery person | 3 | Yes | Yes | C |
83 | 423312 | Nursing support worker | 4 | No | Yes | I |
84 | 251312 | Occupational health and safety advisor | 1 | No | No | A |
85 | 512111 | Office manager | 2 | No | No | B |
86 | 421114 | Out of school hours care worker | 3 | No | Yes | G |
87 | 324111 | Panelbeater | 3 | Yes | Yes | D |
88 | 351112 | Pastrycook | 3 | Yes | Yes | D |
89 | 423313 | Personal care assistant | 4 | No | Yes | I |
90 | 311215 | Pharmacy technician | 2 | No | Yes | B |
91 | 334111 | Plumber (general) | 3 | Yes | No | C |
92 | 322312 | Pressure welder | 3 | Yes | No | C |
93 | 511112 | Program or project administrator | 2 | No | No | B |
94 | 612112 | Property manager | 3 | No | No | C |
95 | 411715 | Residential care worker | 2 | No | Yes | B |
96 | 142111 | Retail manager (general) | 2 | No | Yes | B |
97 | 621511 | Retail supervisor | 4 | No | Yes | H |
98 | 131112 | Sales and marketing manager | 1 | No | No | A |
99 | 831313 | Seafood process worker | 5 | Yes | Yes | J |
100 | 322211 | Sheetmetal trades worker | 3 | Yes | Yes | D |
101 | 231212 | Ship’s engineer | 2 | Yes | No | B |
102 | 231213 | Ship’s master | 1 | No | No | A |
103 | 70499 | Skilled horticultural worker* | 4 | Yes | Yes | H |
104 | 831212 | Slaughterer | 4 | Yes | Yes | K |
105 | 321214 | Small engine mechanic | 3 | Yes | No | C |
106 | 399516 | Sound technician | 3 | Yes | Yes | C |
107 | 741111 | Storeperson | 4 | Yes | Yes | H |
108 | 133611 | Supply and distribution manager | 1 | No | Yes | A |
109 | 342412 | Telecommunications cable jointer | 3 | Yes | No | C |
110 | 342413 | Telecommunications linesworker | 3 | Yes | No | C |
111 | 342414 | Telecommunications technician | 3 | Yes | No | C |
112 | 423314 | Therapy aide | 4 | No | Yes | I |
113 | 451412 | Tour guide | 3 | Yes | Yes | G |
114 | 733111 | Truck driver (general) | 4 | Yes | Yes | H |
115 | 841214 | Vegetable farm worker | 5 | Yes | Yes | J |
116 | 121616 | Vegetable grower | 1 | Yes | Yes | A |
117 | 324311 | Vehicle painter | 3 | Yes | Yes | C |
118 | 361311 | Veterinary nurse | 3 | No | Yes | C |
119 | 70499 | Waiter (supervisor)* | 4 | Yes | Yes | H |
120 | 313113 | Web administrator | 2 | Yes | No | B |
121 | 232414 | Web designer | 1 | No | Yes | A |
122 | 322313 | Welder (first class) | 3 | Yes | No | D |
123 | 272613 | Welfare worker | 1 | No | Yes | A |
124 | 411716 | Youth worker | 2 | No | Yes | B |
Source: NT Dama
If you are looking to move to the Northern Territory on an employer-sponsored visa,please get in touch with the Registered Migration Agents at Better Life Migration at 0415 419 414 or visit www.betterlifemigration.com.au