NSW Offshore Occupation ListΒ
The NSW Skill Migration program has opened its doors to offshore candidates. Offshore candidates skilled in occupations mentioned in the below NSW Offshore Occupation List are now eligible for NSW nomination.
Requirements
Skilled Nominated visaΒ (Permanent) visa (subclass 190)
The occupational listΒ for theΒ NSW 190 Visa can be viewed here
Skilled Work Regional (Provisional) visa (subclass 491
Stream 1 –Applicants may submit an ROI for any NSW region if they are eligible under Stream 1 and their occupation appears in the Stream 1 combined occupation list.
Streams 2 and 3-Applicants may submit an ROI for any NSW region where their skills are required & are eligible under Streams 2 or 3. Each NSW region’s occupation list is available here.
Occupation List for the Northern Inland RDA
Occupation List for Stream 1
If the applicant is applying under Stream 1, please refer to theΒ combined occupation listΒ on the NSW Government website.
Occupation List for Stream 2 and Stream 3
Applications under Stream 2 and Stream 3 must reference the occupation list for the region that they are wanting to apply to. The skilled occupations for each region will be different, so it is important that they check that their occupation is currently being accepted for our region. This list is updated regularly and sometimes needs to be changed without notice. Their occupation must be on this list when you submit your application.
It is important that the skilled occupation on the application to the Northern Inland matches the occupation that is entered into SkillSelect. If these do not match,Β the applicant cannot be nominated to apply from the NSW Government.
WeΒ will be accepting applications for the Skilled Work Regional Visa (491) for applicants with an invitation to apply under Streams 2 and 3 from the NSW Government for the following occupations:
ANZSCO Code | Occupation | Offshore Applicants | Experience |
121214 | Grain, oilseed or pasture grower | ||
121216 | Mixed Crop Farmer | ||
121221 | Vegetable Grower | ||
121299 | Crop Farmers (nec) | ||
121312 | Beef Cattle Farmer | ||
121317 | Mixed Livestock Farmer | ||
121321 | Poultry Farmer | ||
121322 | Sheep Farmer | ||
121399 | Livestock Farmers (nec) | ||
121411 | Mixed Crop and Livestock Farmer | ||
121511 | Cotton Grower | ||
134111 | Child Care Centre Manager | ||
141111 | Cafe or Restaurant Manager | ||
141311 | Hotel or Motel Manager | ||
221111 | Accountant (General) | UNAVAILABLE | |
221213 | External Auditor | ||
232411 | Graphic Designer | ||
233211 | Civil Engineer | ||
233212 | Geotechnical Engineer | ||
233311 | Electrical Engineer | ||
233611 | Mining Engineer (Excluding Petroleum) | ||
233912 | Agricultural Engineer | ||
233915 | Environmental Engineer | ||
234111 | Agricultural Consultant | ||
234112 | Agricultural Scientist | ||
234399 | Environmental Scientists nec | ||
241111 | Early Childhood (Pre-primary School) Teacher | ||
241411 | Secondary School Teacher | ||
251312 | Occupational Health and Safety Adviser | ||
252411 | Occupational Therapist | ||
252511 | Physiotherapist | ||
253111 | General Practitioner | ||
253913 | Obstetrician and Gynaecologist | ||
254111 | Midwife | ||
254411 | Nurse Practitioner | ||
254412 | Registered Nurse (aged care) | ||
254413 | Registered Nurse (Child and Family Health) | ||
254414 | Registered Nurse (Community Health) | ||
254415 | Registered Nurse (Critical Care and Emergency) | ||
254417 | Registered Nurse (Disability and Rehabilitation) | ||
254418 | Registered Nurse (medical) | ||
254421 | Registered Nurse (Medical Practice) | ||
254422 | Registered Nurse (Mental Health) | ||
254423 | Registered Nurse (Perioperative) | ||
254424 | Registered Nurse (Surgical) | ||
254425 | Registered Nurse (Paediatrics) | ||
254499 | Registered Nurse (nec) | ||
272311 | Clinical Psychologist | ||
272399 | Psychologists nec | ||
272511 | Social Worker | ||
272613 | Welfare Worker | ||
311111 | Agricultural Technician | ||
311312 | Meat Inspector | ||
321111 | Automotive Electrician | ||
321211 | Motor Mechanic (General) | ||
321212 | Diesel Motor Mechanic | ||
322211 | Sheetmetal Trades Worker | ||
322311 | Metal Fabricator | ||
322313 | Welder (First Class) | ||
323211 | Fitter (General) | ||
323212 | Fitter and Turner | ||
323213 | Fitter-Welder | ||
323214 | Metal Machinist (First Class) | ||
323299 | Metal Fitters and Machinists nec | ||
324111 | Panelbeater | ||
331111 | Bricklayer | ||
331211 | Carpenter and Joiner | ||
331212 | Carpenter | ||
331213 | Joiner | ||
333211 | Fibrous Plasterer | ||
334111 | Plumber (General) | ||
341111 | Electrician (General) | ||
342111 | Airconditioning and Refrigeration Mechanic | ||
342314 | Electronic Instrument Trades Worker (General) | ||
351111 | Baker | ||
351112 | Pastrycook | ||
351211 | Butcher or Smallgoods Maker | ||
351311 | Chef | ||
351411 | Cook | ||
391111 | Hairdresser | ||
394111 | Cabinetmaker | ||
411411 | Enrolled Nurse | ||
411711 | Community Worker | ||
411712 | Disabilities Services Officer |
Occupation List for RDA Illawarra
There are now two lists for 491 visa applicants, depending on which Stream (1, 2 or 3) that you choose.
The Regional Occupation List is different for each region, so it is important that you check that your occupation is currently being accepted for our region. This list is updated regularly, and sometimes needs to be changed without notice. Your occupationΒ mustΒ be on this list when you submit your application.
It is important that the skilled occupation on your application to the Illawarra matches the occupation that is entered into SkillSelect. If these do not match, you cannot be nominated to apply by the NSW Government.
As the occupation list is updated regularly, there may be variances between the list below and the copy provided by the NSW Government. The list below is the current edition, and applications need to adhere to this list. Occupations that are on the copy provided by the NSW Government but not on this list will not be accepted. The eligible occupations for the Illawarra Region are shown below.
You can apply for the Illawarra Region in Stream 2 or 3 if your selected occupation is on the list below.
Current Status
ANZSCO CODE |
OCCUPATION |
STATUS |
133111 | Construction Project Manager | OPEN |
133211 | Engineering Manager | OPEN |
133512 | Production Manager (Manufacturing) | OPEN |
141111 | Cafe or Restaurant Manager | OPEN |
141311 | Hotel or Motel Manager | OPEN |
233211 | Civil Engineer | OPEN |
233215 | Transport Engineer | OPEN |
233311 | Electrical Engineer | OPEN |
233512 | Mechanical Engineer | CLOSED |
234611 | Medical Laboratory Scientist | OPEN |
253112 | Resident Medical Officer | OPEN |
254111 | Midwife | OPEN |
254411 | Nurse Practitioner | OPEN |
254412 | Registered Nurse (Aged Care) | OPEN |
254413 | Registered Nurse (Child and Family Health) | OPEN |
254414 | Registered Nurse (Community Health) | OPEN |
254415 | Registered Nurse (Critical Care and Emergency) | OPEN |
254417 | Registered Nurse (Disability and Rehabilitation) | OPEN |
254418 | Registered Nurse (Medical) | OPEN |
254421 | Registered Nurse (Medical Practice) | OPEN |
254422 | Registered Nurse (Mental Health) | OPEN |
254423 | Registered Nurse (Perioperative) | OPEN |
254424 | Registered Nurse (Surgical) | OPEN |
254425 | Registered Nurse (Paediatric) | OPEN |
254499 | Registered Nurses nec | OPEN |
411411 | Enrolled Nurse | OPEN |
261312 | Developer Programmer | OPEN |
312212 | Civil Engineering Technician | OPEN |
322211 | Sheetmetal Trades Worker | OPEN |
322311 | Metal Fabricator | OPEN |
322313 | Welder (First Class) | OPEN |
323211 | Fitter (General) | OPEN |
323212 | Fitter and Turner | OPEN |
323213 | Fitter-Welder | OPEN |
323214 | Metal Machinist (First Class) | OPEN |
323299 | Metal Fitters and Machinists nec | OPEN |
342111 | Airconditioning and Refrigeration Mechanic | OPEN |
351111 | Baker | OPEN |
351112 | Pastry cook | OPEN |
351311 | Chef | OPEN |
351411 | Cook | OPEN |
For further assistance with applying for your NSW nomination, please get in touch with the Registered Migration Agents at Better Life Migration on 0415 419 414 or visitΒ www.betterlifemigration.com.au.
Source:Β NSW