October 12, 2021 | Uncategorized
ORANA DAMA Occupation List
The table shows occupations that are eligible for sponsorship under the Orana Designated Area Migration Agreement (DAMA).
ANZSCO | Occupation | Skill Level |
253211 | Anaesthetist | 1 |
121311 | Apiarist | 1 |
272311 | Clinical Psychologist | 1 |
253312 | Dentist | 1 |
253912 | Emergency Medicine Specialist | 1 |
253111 | General Medical Practitioner | 1 |
234611 | Medical Laboratory Scientist | 1 |
252411 | Occupational Therapist | 1 |
241213 | Primary School Teacher | 1 |
254412 | Registered Nurse (Aged Care) | 1 |
254415 | Registered Nurse (Critical Care and Emergency) | 1 |
254499 | Registered Nurse (nec) | 1 |
254424 | Registered Nurse (Surgical) | 1 |
253112 | Resident Medical Officer | 1 |
251513 | Retail Pharmacist | 1 |
241411 | Seconday School Teacher | 1 |
272511 | Social Worker | 1 |
252712 | Speech Pathologist | 1 |
272613 | Welfare Worker | 1 |
31111 | Agricultural Technician | 2 |
351311 | Chef | 2 |
411411 | Enrolled Nurse | 2 |
149999 | Hospitality, Retail and Service Managers (nec) | 2 |
411715 | Residential Care Officer | 2 |
312116 | Surveying or Spacial Science Technician | 2 |
321111 | Automotive Electrician | 3 |
351111 | Baker | 3 |
351211 | Butcher or Smallgoods Maker | 3 |
394111 | Cabinetmaker | 3 |
331212 | Carpenter | 3 |
351411 | Cook | 3 |
321212 | Diesel Motor Mechanic | 3 |
341111 | Electrician (General) | 3 |
341112 | Electrician (Special Class) | 3 |
323211 | Fitter (General) | 3 |
323212 | Fitter and Turner | 3 |
322311 | Metal Fabricator | 3 |
323299 | Metal Fitters and Machinists (nec) | 3 |
323214 | Metal Machinist (First Class) | 3 |
321211 | Motor Mechanic (General) | 3 |
324111 | Panelbeater | 3 |
334111 | Plumber (General) | 3 |
331112 | Stonemason | 3 |
324311 | Vehicle Painter | 3 |
322313 | Welder (First Class) | 3 |
551211 | Bookkeeper | 3 |
551111 | Accounts Clerk | 4 |
423111 | Aged or Disabled Carer | 4 |
721111 | Agricultural and Hoticultural Mobile Plant Operator | 4 |
421111 | Child Care Worker | 4 |
712211 | Driller | 4 |
721211 | Earthmoving Plant Operator (General) | 4 |
431511 | (Waiter) Food and Beverage Attendant | 4 |
531111 | General Clerk | 4 |
831211 | Meat Boner and Slicer | 4 |
712212 | Miner | 4 |
721999 | Mobile Plant Operators(nec) | 4 |
423312 | Nursing Support Worker | 4 |
551311 | Payroll Clerk | 4 |
423313 | Personal Care Assistant | 4 |
442217 | Security Officer | 4 |
831212 | Slaughterer | 4 |
733111 | Truck Driver (General) | 4 |
Qualifications and experience concessions under the Orana region DAMA
Under the current Orana DAMA, there is a range of skills and experience concessions available for different occupations. If no concession applies, a nominee must be able to meet the requirements of the substantive visa for which they are applying.
The tables below outline the types of concessions available for skills, experience, and qualifications for each occupation.
Table 1: Occupations between a Skill Level of 1-3 and are on certain skilled occupation lists as outlined in the table below must satisfy the skills, qualification, experience, and background required under the TSS, SESR, or ENS visa programs except;
Table 1
ANZSCO | Occupation | Skill Level |
31111 | Agricultural Technician | 2 |
253211 | Anaesthetist | 1 |
121311 | Apiarist | 1 |
321111 | Automotive Electrician | 3 |
351111 | Baker | 3 |
351211 | Butcher or Smallgoods Maker | 3 |
394111 | Cabinetmaker | 3 |
331212 | Carpenter | 3 |
351311 | Chef | 2 |
272311 | Clinical Psychologist | 1 |
351411 | Cook | 3 |
253312 | Dentist | 1 |
321212 | Diesel Motor Mechanic | 3 |
341111 | Electrician (General) | 3 |
341112 | Electrician (Special Class) | 3 |
253912 | Emergency Medicine Specialist | 1 |
411411 | Enrolled Nurse | 2 |
323211 | Fitter (General) | 3 |
323212 | Fitter and Turner | 3 |
253111 | General Medical Practitioner | 1 |
149999 | Hospitality, Retail and Service Managers (nec) | 2 |
234611 | Medical Laboratory Scientist | 1 |
322311 | Metal Fabricator | 3 |
323299 | Metal Fitters and Machinists (nec) | 3 |
323214 | Metal Machinist (First Class) | 3 |
321211 | Motor Mechanic (General) | 3 |
252411 | Occupational Therapist | 1 |
324111 | Panelbeater | 3 |
334111 | Plumber (General) | 3 |
241213 | Primary School Teacher | 1 |
254412 | Registered Nurse (Aged Care) | 1 |
254415 | Registered Nurse (Critical Care and Emergency) | 1 |
254499 | Registered Nurse (nec) | 1 |
254424 | Registered Nurse (Surgical) | 1 |
253112 | Resident Medical Officer | 1 |
411715 | Residential Care Officer | 2 |
251513 | Retail Pharmacist | 1 |
241411 | Seconday School Teacher | 1 |
272511 | Social Worker | 1 |
252712 | Speech Pathologist | 1 |
331112 | Stonemason | 3 |
312116 | Surveying or Spacial Science Technician | 2 |
324311 | Vehicle Painter | 3 |
322313 | Welder (First Class) | 3 |
272613 | Welfare Worker | 1 |
For the following Table 2 occupation the following skills, qualification, and experience concession applies. The visa applicant must have:
AND
Table 2
ANZSCO | Occupation | Skill Level |
551211 | Bookkeeper | 3 |
For the following Table 3 occupation the following skills, qualifications, and experience concession applies. The visa applicant must have:
AND
Table 3
ANZSCO | Occupation | Skill Level |
421111 | Child Care Worker | 4 |
For the following Table 4 occupations, the following skills, qualifications, and experience concession applies. The visa applicant must have:
AND
AND
Table 4
ANZSCO | Occupation | Skill Level |
551111 | Accounts Clerk | 4 |
721111 | Agricultural and Horticultural Mobile Plant Operator | 4 |
712211 | Driller | 4 |
721211 | Earthmoving Plant Operator (General) | 4 |
431511 | (Waiter) Food and Beverage Attendant | 4 |
531111 | General Clerk | 4 |
712212 | Miner | 4 |
721999 | Mobile Plant Operators(nec) | 4 |
551311 | Payroll Clerk | 4 |
442217 | Security Officer | 4 |
733111 | Truck Driver (General) | 4 |
For the following Table 5 occupations, the following skills, qualifications, and experience concession applies. The visa applicant must have:
AND
AND
Table 5
ANZSCO | Occupation | Skill Level |
423111 | Aged or Disabled Carer | 4 |
423312 | Nursing Support Worker | 4 |
423313 | Personal Care Assistant | 4 |
For the following Table 6 occupations, the following skills, qualifications, and experience concession applies. The visa applicant must have:
AND
AND
Table 6
ANZSCO | Occupation | Skill Level |
842499 | Mixed Production Farm Worker | 5 |
For the following ANZSCO 070499 Skilled Meat Worker Occupations (including Meat Boner and Slicer, Meat Process Worker, and Slaughterer) the skills, qualifications, and experience requirements of the Meat Industry Labour Agreement (MILA) will apply. To avoid doubt, this also includes the relevant skills assessment requirements.
Please note that the Orana DAMA program is an employer-sponsored visa program and individual workers cannot apply independently.
If you are an applicant who would like to apply for the Employer Sponsor visa through the Orana DAMA, we can assist you. Get in touch with our Registered Migration Agents. Call + 61 415 419 414 or visit www.betterlifemigration.com.au
If you would like one of our Registered Migration Agents to get in touch with you before purchasing our service, then please complete the assessment form.
Registered Migration Agent
Migration Alliance Member
Fixed Fees
Secure Online Services
Helping clients for
nearly 20 years
MARN 0530747
(Registered since 2005)
Parramatta Office
Suite 511/118, B1 Tower, Church Street, Parramatta, NSW 2150
Mobile
Business Hours
Monday to Friday
9:00 - 17:30 (closed on Australian Public Holidays)
Weekend consultations available by appointment.
Copyright © Better Life Migration | All Rights Reserved