2023-24 Visa Fees & Charges Facts
1-The Government has increased Visa Application Charges (VACs) from 1 July 2023.
2-All visa application charges have increased by 6%.
3-Some visa types, including visitor and temporary visa classes (visitor, working holiday, work and holiday, training, temporary activity, and temporary work), have an extra 15% increase on top of the 6% CPI increase.
4-Business innovation and investment visas have a significant increase of 40% in addition to the 6% CPI increase across the board.
2023-24 Visa Fees & Charges List
DHA visa fees from 1st July 2023 | ||||
Application Fees | Primary Applicant | Secondary over 18 | Secondary under 18 | |
Skilled Visas | ||||
Skilled Independent Visa (Subclass 189) (points tested) | $4,640.00 | $2,320.00 | $1,160.00 | |
Skilled Nominated Visa (Subclass 190) | $4,640.00 | $2,320.00 | $1,160.00 | |
Skilled Regional (Provisional) Visa (Subclass 489) | $4,640.00 | $2,320.00 | $1,160.00 | |
Skilled Regional Visa (Permanent) (Subclass 191) (Hong Kong Pathway) | $4,640.00 | $2,315.00 | $1,160.00 | |
Global Talent (GTI) Visa (Subclass 858) | $4,710.00 | $2,360.00 | $1,180.00 | |
Skilled Graduate Visa (Subclass 485) | $1,895.00 | $950.00 | $475.00 | |
Skilled Recognised Graduate Visa (Subclass 476) | $465.00 | $230.00 | $115.00 | |
Employer Sponsored Visas | ||||
Temporary Skill Shortage (TSS) Visa (Subclass 482) Sponsorship | $420.00 | |||
Temporary Skill Shortage (TSS) Visa (Subclass 482) Nomination | $330.00 | |||
Temporary Skill Shortage (TSS) Visa (Subclass 482) (STSOL) | $1,455.00 | $1,455.00 | $365.00 | |
Temporary Skill Shortage (TSS) Visa (Subclass 482) (MLTSSL) | $3,035.00 | $3,035.00 | $760.00 | |
Employer Nomination Scheme (Subclass 186) Nomination | $540.00 | |||
Employer Nomination Scheme (Subclass 186) Visa | $4,640.00 | $2,320.00 | $1,160.00 | |
Temporary Work (Short Stay Specialist) Visa (Subclass 400) | $405.00 | $405.00 | $105.00 | |
Training Visa (Subclass 407) Sponsorship | $420.00 | |||
Training Visa (Subclass 407) Nomination | $170.00 | |||
Training Visa (Subclass 407) | $405.00 | $405.00 | $105.00 | |
Temporary Activity Visa (Subclass 408) Sponsorship | $420.00 | |||
Temporary Activity Visa (Subclass 408) Nomination | $170.00 | |||
Temporary Activity Visa (Subclass 408) | $405.00 | $405.00 | $105.00 | |
Working Holiday Visas | ||||
Working Holiday Visa (Subclass 417 Visa) | $635.00 | |||
Work and Holiday Visa (Subclass 462 Visa) | $635.00 | |||
Business Visas | ||||
Business Innovation and Investor Provisional Visa (Subclass 188) | $9,450.00 | $4,725.00 | $2,365.00 | |
Business Innovation and Investor Permanent Visa (Subclass 888) | $3,310.00 | $1,660.00 | $825.00 | |
Business Talent (Permanent) Visa (Subclass 132) | $7,855.00 | $3,930.00 | $1,960.00 | |
Business Owner (Permanent) Visa (Subclass 890) | $2,810.00 | $1,405.00 | $705.00 | |
Investor Visa (Permanent) (Subclass 891) | $2,810.00 | $1,405.00 | $705.00 | |
State/Territory Sponsored Investor (Permanent) Visa (Subclass 893) | $2,810.00 | $1,405.00 | $705.00 | |
Family Visas | ||||
Partner Visa (Subclass 820/Subclass 309) | $8,850.00 | $4,430.00 | ||
Prospective Marriage Visa (Subclass 300) | $8,850.00 | $4,430.00 | ||
Parent Visa (Subclass 103) | $4,990.00 | $2,495.00 | $1,250.00 | |
Aged Parent Visa (Subclass 804) | $4,990.00 | $2,495.00 | $1,250.00 | |
*Contributory Aged Parent Visa (Subclass 884/864) | $4,765.00 | $2,380.00 | $1,195.00 | |
*Contributory Parent Visa (Subclass 143) | $4,765.00 | $2,380.00 | $1,195.00 | |
Sponsored Parent Temporary Visa (Subclass 870) Sponsorship | $420.00 | |||
Sponsored Parent Temporary Visa (Subclass 870) | $1,145.00 | |||
Carer Visa (Subclass 836/116) | $2,055.00 | $1,030.00 | $515.00 | |
Remaining Relative Visa (Subclass 835/115) | $4,990.00 | $2,495.00 | $1,250.00 | |
Child visa (Subclass 101/802) | $3,055.00 | $1,530.00 | $765.00 | |
*Additional contributory amount of $43,600 per applicant | ||||
Temporary Visas | ||||
Visitor Visa (Subclass 600) | $190.00 | |||
Student Visa (Subclass 500) | $710.00 | $530.00 | $175.00 | |
Disclaimer: You should not rely on this Visa Pricing table to provide you with a complete estimate of the costs involved in applying for a visa as the fees are subject to change and additional fees and charges may apply depending on your circumstances. Source – DHA |
If you need immigration assistance, contact the Registered Migration Agents at Better Life Migration at
+61415419414.
#immigrationupdates #visaaustralia #workinaustralia #skilledVisa #migrationaustralia #australianvisa #immigration #australiaimmigration #australiaPR #migrateToaustralia #visaaussie #skilledmigration #migrationagent #rmaagents #prvisa #permanentresidency #australianvisaservices #citizenship #becomeaussie #visa189 #189visa #skilledvisaPR, #491Visa, #190Visa, #485Visa #registeredmigrationagentsydney, #registeredmigrationagentparramatta, #BetterLifeMigration #WorkingHolidayvisa #WHVVisa